Imperial Ford located in Milford MA. Find new and used Buick,Chevrolet,Chrysler,Dodge,Ford,Hyundai,Kia,Lincoln,Mazda,Mercury,Nissan,Pontiac,Scion,Toyota,Volvo cars for sale in the Worcester Massachusetts area. |
|
Imperial Ford 5-13 Cape Road Milford Massachusetts 01757 (508) 473-2800 |
|
Available Makes: Buick Chevrolet Chrysler Dodge Ford Hyundai Kia Lincoln Mazda Mercury Nissan Pontiac Scion Toyota Volvo |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2006 | Buick | Rendezvous | Frost White | 64820 Miles | $14955 | More info from Imperial Ford | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Summit White | 39600 Miles | $13988 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Gold Mist Metal | 62040 Miles | $27955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Chevrolet | Tahoe | Sport Red Metal | 39185 Miles | $31955 | More info from Imperial Ford | Get Pre-qualified | |
| 2004 | Chrysler | Crossfire | Sapphire Silver | 48300 Miles | $11955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Dodge | Durango | Bright White Cl | 26920 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Econoline | Oxford White Cl | 43780 Miles | $17955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Econoline Cargo | Oxford White Cl | 6890 Miles | $19955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Edge | Black Clearcoat | 16200 Miles | $22955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Edge | Cinnamon Clearc | 6324 Miles | $26955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Edge | Redfire Clearco | 18235 Miles | $23955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Edge | Creme Brulee Cl | 20035 Miles | $24955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Edge | Black Clearcoat | 22345 Miles | $24955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Edge | Dark Ink Blue M | 15245 Miles | $26755 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Edge | Creme Brulee Cl | 20945 Miles | $26955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Edge | Creme Brulee Cl | 44900 Miles | $17955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Edge | Redfire Clearco | 27340 Miles | $19955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Edge | Black Clearcoat | 45680 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Edge | Black Clearcoat | 15545 Miles | $22955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Edge | Pewter Metallic | 36530 Miles | $19955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Edge | Blazing Copper | 0 Miles | $19955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Escape | White Suede Cle | 17790 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Escape | Sport Blue Meta | 15280 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Silver Metallic | 24295 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Black Clearcoat | 61375 Miles | $16955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Oxford White Cl | 58050 Miles | $15955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Light Sage Meta | 72790 Miles | $12955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Escape | Oxford White Cl | 54370 Miles | $13955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Vista Blue Meta | 57160 Miles | $14955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Blazing Copper | 44985 Miles | $15455 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Dune Pearl Meta | 22100 Miles | $15955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape | Tungsten Grey M | 29340 Miles | $17955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Escape Hybrid | Oxford White Cl | 68150 Miles | $16955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Explorer | White Suede Met | 18160 Miles | $26955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Explorer | Black Clearcoat | 51920 Miles | $19955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Explorer | Black Clearcoat | 23485 Miles | $23955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | F-150 | Black Clearcoat | 30210 Miles | $24955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | F-150 | Pueblo Gold Met | 20830 Miles | $25955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | F-150 | Black Clearcoat | 19990 Miles | $27955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | F-150 | Dark Blue Pearl | 14210 Miles | $27955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | F-150 | Pueblo Gold Met | 43830 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | F-150 | Oxford White Cl | 16918 Miles | $26955 | More info from Imperial Ford | Get Pre-qualified | |
| 2001 | Ford | F-150 | Oxford White Cl | 67105 Miles | $14955 | More info from Imperial Ford | Get Pre-qualified | |
| 2000 | Ford | F-250 Super Duty | Bright Amber Me | 84960 Miles | $12955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | F-350 Super Duty | Oxford White Cl | 21605 Miles | $34955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Focus | Ebony Clearcoat | 23710 Miles | $14955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Focus | Brilliant Silve | 9150 Miles | $15955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Focus | Black Clearcoat | 38515 Miles | $11955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Focus | Pueblo Gold Met | 0 Miles | $9955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Focus | Cd Silver Metal | 34506 Miles | $9955 | More info from Imperial Ford | Get Pre-qualified | |
| 2005 | Ford | Focus | Infra-Red Clear | 67730 Miles | $8955 | More info from Imperial Ford | Get Pre-qualified | |
| 2005 | Ford | Freestyle | Oxford White Cl | 58470 Miles | $12988 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Fusion | Tuxedo Black Me | 8655 Miles | $18955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | Black Clearcoat | 19790 Miles | $17955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | White Suede Cle | 13370 Miles | $17955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | Redfire Clearco | 20975 Miles | $14955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Fusion | Redfire Clearco | 19525 Miles | $15455 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Fusion | Silver Birch Me | 38020 Miles | $15955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Fusion | Alloy Clearcoat | 39220 Miles | $15955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Fusion | Dune Pearl Meta | 48015 Miles | $13955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Fusion | Oxford White Cl | 47190 Miles | $14955 | More info from Imperial Ford | Get Pre-qualified | |
| 2010 | Ford | Mustang | Performance Whi | 15805 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Mustang | Alloy Clearcoat | 29205 Miles | $19955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Mustang | Grabber Orange | 30860 Miles | $19955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Mustang | Redfire Clearco | 24960 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2006 | Ford | Mustang | Redfire Clearco | 31065 Miles | $18955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Ranger | Dark Shadow Gre | 52280 Miles | $16955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Ford | Ranger | Vista Blue /Dar | 30310 Miles | $19955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Ford | Taurus | Tuxedo Black Me | 35973 Miles | $18955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Taurus | Dark Blue Metal | 19825 Miles | $24955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Taurus | Dark Blue Metal | 64475 Miles | $12955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Taurus | Black | 57400 Miles | $13955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Taurus | Alloy Clearcoat | 49610 Miles | $16955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Taurus | Merlot Clearcoa | 31125 Miles | $17955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Ford | Taurus | Dark Ink Blue M | 21315 Miles | $18955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Hyundai | Sonata | Pearl White | 22150 Miles | $13955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Hyundai | Sonata | Silver Blue | 25990 Miles | $12955 | More info from Imperial Ford | Get Pre-qualified | |
| 2001 | Kia | Sportage | Black | 58145 Miles | $5955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Lincoln | MKX | Creme Brulee Me | 25580 Miles | $27955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Lincoln | MKX | Vapor Silver Me | 9905 Miles | $27955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Lincoln | MKX | Ice Blue Metall | 19930 Miles | $29955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Lincoln | MKX | Black Clearcoat | 31420 Miles | $23955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Lincoln | MKZ | Light Sage Meta | 19660 Miles | $24955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Lincoln | MKZ | Black Clearcoat | 53265 Miles | $17955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Lincoln | MKZ | Light Sage Meta | 50605 Miles | $18455 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Lincoln | MKZ | Black Clearcoat | 37750 Miles | $20955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Lincoln | MKZ | Black Clearcoat | 36265 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Lincoln | MKZ | Dune Pearl Meta | 22715 Miles | $22955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Lincoln | Navigator | Bronze | 40215 Miles | $34955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Lincoln | Navigator | Silver Birch Me | 41126 Miles | $32955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Lincoln | Town Car | White Chocolate | 15985 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2005 | Lincoln | Town Car | Vibrant White | 50890 Miles | $13955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Mazda | CX-7 | Brilliant Black | 28050 Miles | $17955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Mazda | Mazda6 | Smokestone | 0 Miles | $14955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Mercury | Grand Marquis | Vibrant White C | 18195 Miles | $15955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Mercury | Grand Marquis | Norsea Blue Met | 40365 Miles | $13955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Mercury | Mariner | Kiwi Green Clea | 0 Miles | $17955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Mercury | Mariner | Vivid Red Metal | 20165 Miles | $19955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Mercury | Mariner | Oxford White Cl | 22340 Miles | $20955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Mercury | Mariner | Charcoal Beige | 47110 Miles | $15955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Mercury | Mariner | Silver Metallic | 38315 Miles | $15955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Mercury | Mariner | Charcoal Beige | 37105 Miles | $16955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Mercury | Milan | Black Clearcoat | 60825 Miles | $13955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Mercury | Milan | White Suede Cle | 17405 Miles | $18955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Mercury | Milan | Black Clearcoat | 30615 Miles | $14455 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Mercury | Milan | Black Clearcoat | 32250 Miles | $15455 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Mercury | Milan | Tungsten Grey M | 68272 Miles | $11955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Mercury | Montego | Dune Pearl Meta | 32245 Miles | $12955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Mercury | Montego | Lt Green | 38295 Miles | $17955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Mercury | Mountaineer | Gold | 34595 Miles | $20955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Mercury | Sable | White Suede Cle | 23915 Miles | $18955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Mercury | Sable | Cinnamon Clearc | 18790 Miles | $19955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Mercury | Sable | Silver Birch Me | 22625 Miles | $16955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Nissan | 350Z | Carbon Silver M | 21735 Miles | $22955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Pontiac | Torrent | Liquid Silver M | 20350 Miles | $16955 | More info from Imperial Ford | Get Pre-qualified | |
| 2009 | Scion | TC | Blue Ribbon Met | 9765 Miles | $16955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Toyota | FJ Cruiser | WhiteBlack Cher | 38365 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Toyota | Tundra | Slate Metallic | 18730 Miles | $26455 | More info from Imperial Ford | Get Pre-qualified | |
| 2006 | Toyota | Tundra | Natural White | 65415 Miles | $16955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Toyota | Yaris | Flint Mica | 31080 Miles | $10955 | More info from Imperial Ford | Get Pre-qualified | |
| 2008 | Volvo | S40 | Ice White | 48825 Miles | $16955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Volvo | S60 | Black | 28905 Miles | $20955 | More info from Imperial Ford | Get Pre-qualified | |
| 2007 | Volvo | S80 | Black | 21025 Miles | $21955 | More info from Imperial Ford | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |